Spray Bottle EMMA
[Item-No.: 211]
Our »Emma« pump spray bottle is ideal for the comfortable and large-area application of liquids such
as silicone remover. Pressure is easily built up by
pumping the plunger rod. Thanks to the adjustable
nozzle, the spray jet can be individually adjusted. An
integrated safety valve ensures controlled pressure
release and safe transport
- Scale in liters
- Recessed handles for safe handling
- Stable bottle base
- Safety valve for pressure relief
- Adjustable nozzle
- suitable for silicone removers
- Operating pressure: 3 bar
- Seal material: EPDM
- Spray head material: Polypropylene (PP)
- Volume: 1,860 ml
- Usable volume: 1,500 ml
- Pack size: 8 pieces
√ = highly suitable x = suitable - = not suitable
| Ben Artikelnr.: 210 | Emma Artikelnr.: 211 | |
|---|---|---|
| SÄUREN | ||
| Essigsäure | √ | x |
| Salzsäuresäure | x | √ |
| Flusssäure | - | √ |
| Phosphorsäure | x | √ |
| Salpetersäure | x | √ |
| Schwefelsäure | x | √ |
| Zitronensäure | √ | √ |
| Königswasser | x | √ |
| sonstige Säuren | x | √ |
| ALIPHALISCHE KOHLENWASSERSTOFFE | ||
| n-Dekan | - | x |
| n-Heptan | - | x |
| n-Hexan | - | x |
| n-Pentan | - | - |
| AROMATISCHE KOHLENWASSERSTOFFE | ||
| Limonen | - | x |
| Naphtalin | - | √ |
| Toluol | - | x |
| Xylol | - | - |
| ERDÖLE UND DERIVATE | ||
| Mineralöl | - | x |
| Diesel | - | √ |
| Benzin | - | x |
| Kerosin | - | x |
| White Spirit | - | x |
| ALKOHOLE | ||
| Butanol | √ | √ |
| Ethanol | √ | x |
| Methanol | √ | - |
| andere Alkohole | √ | - |
| ALKALINE UND KETONE | ||
| Aceton | √ | - |
| Ammoniak | √ | √ |
| Methylacetat | √ | - |
| Natriumhydroxid | √ | - |
| Natriumcarbonat | √ | √ |
| Calciumhydroxid | √ | x |
| Butylacetat | √ | - |
| Natriumhypochlorit | √ | x |
| ANDERES | ||
| Formaldehyd | √ | √ |
| Silikonöl | √ | x |
| Wasserstoffperoxid | √ | √ |
Important note:
Please note that, due to the varying compositions and interactions of the ingredients, we can only provide recommendations regarding the suitability of the sprayers. We cannot guarantee chemical resistance.
Although many of our units have been operating reliably and efficiently for years, their durability depends largely on factors such as the mixing ratio or concentration of the fluids used, as well as the medium temperature, ambient temperature and operating pressure.
The information on chemical resistance is therefore provided solely as a guide to help you select the most suitable device in terms of robustness and durability.
All information applies only when the device is used correctly in accordance with the relevant operating instructions.







